| Specifications For Horizontal Axis Turbines (Models 1KW and 2KW) | ZZ-1KW (1 Kilowatt) | ZZ-2KW (2 Kilowatt) |
| Rated Power in Watts | 1,000 | 2,000 |
| Maximum Output Power in Watts | 1,500 | 2,500 |
| Number of Blades | 3 | 3 |
| Material of Blades | Fiberglass Epoxy | Fiberglass Epoxy |
| Rotor Diameter | 2.8 Meters (Larger rotors
are available for off-grid use only.) |
3.2 Meters (Larger rotors are available for off-grid use only.) |
| Cut-In Wind Speed (m/s) | 2.5 Meters/Second | 3.0 Meters/Second |
| Working Wind Speed (m/s) | 2.5 - 25 Meters/Second | 3 - 25 Meters/Second |
| Rated Speed in RPMs | 340 RPMs | 300 RPMs |
| Survival Wind Speed (m/s) | 40 Meters/Second | 50 Meters/Second |
| Generator | 3-Phase AC PMG | 3-Phase AC PMG |
| Nominal Output Voltage (VDC) | 24 | 48 |
| Over Speed Protection | YAW | YAW |
| Survival Protection | N/A | N/A |
| Type of Tower | Guy-Wire | Guy-Wire |
| Net Weight without Tower | 71 Kilograms | 82 Kilograms |
| Packing CBM | 1.5 | 1.5 |
| ZZ-1KW (1 Kilowatt) | ZZ-2KW (2 Kilowatt) |
![]() |
![]() |