| Specifications For Horizontal Axis Turbines (Models 3KW and 5KW) | ZZ-3KW (3 Kilowatt) | ZZ-5KW (5 Kilowatt) |
| Rated Power in Watts | 3,000 | 5,000 |
| Maximum Output Power in Watts | 4,000 | 7,000 |
| Number of Blades | 3 | 3 |
| Material of Blades | Fiberglass Epoxy | Fiberglass Epoxy |
| Rotor Diameter | 4 Meters (Larger rotors are
available for off-grid use only.) |
5 Meters (Larger rotors are available for off-grid use only.) |
| Cut-In Wind Speed (m/s) | 3 Meters/Second | 3 Meters/Second |
| Working Wind Speed (m/s) | 4 -30 Meters/Second | 4 -30 Meters/Second |
| Rated Speed in RPMs | 280 RPMs | 240 RPMs |
| Survival Wind Speed (m/s) | 50 Meters/Second | 50 Meters/Second |
| Generator | 3-Phase AC PMG | 3-Phase AC PMG |
| Nominal Output Voltage (VDC) | 24 / 48 VDC | 48 /240 /300 VDC |
| Over Speed Protection | YAW | YAW |
| Survival Protection | Brake By Hand Drag | Brake By Hand Drag |
| Type of Tower | Monopole | Manganese Steel Folding |
| Net Weight without Tower | 290 Kilograms | 450 Kilograms |
| Packing CBM | 2 | 3 |
| ZZ-3KW (3 Kilowatt) | ZZ-5KW (5 Kilowatt) |
![]() |
![]() |