|
Specifications For Horizontal Axis MINI-Z Turbines |
MINI-Z 450 (450 Watts) | MINI-Z 750 (750 Watts) |
| Rated Power in Watts | 450 | 750 |
| Maximum Output Power in Watts | 600 | 900 |
| Number of Blades | 3 | 3 |
| Rotor Diameter | 1.4 Meters | 1.8 Meters |
| Cut-In Wind Speed | 3 Meters/Second | 3 Meters/Second |
| Rated Wind Speed | 12 Meters/Second | 12 Meters/Second |
| Material of Blades | Fiberglass Reinforced Composite | |
| Generator Type | Permanent Magnet/Brushless | |
| Charge Controller | Hybrid solar/wind charge controller, LCD display, PWM charger | |
| Nominal Output Voltage (VDC) | 12 / 24 / 48 | 24 / 48 |
| Maximum Current @ 120 VDC (amps) | 30 | 28.4 |
| Battery Capacity | 100ah/12v*2 60ah/12v*4 for 48v system |
150ah/12v*2 80ah*4 for 48v system |
| Solar Power Input Rating | 150 Watts | 250 Watts |
| Packing Size (mm) | 1165 x 445 x 200mm | |
| Gross Weight | 23 Kilograms | 30.5 Kilograms |
| MINI-Z 450 | MINI-Z 750 |
![]() |
![]() |